New-Nokia C2-03
20110703
اhالمواصفات
General | |
| 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
| Announced | 2011, June |
| Status | Coming soon |
| Other | GSM 850 / 1900 - SIM1 & SIM 2 |
Size | |
| Dimensions | 103 x 51.4 x 17 mm |
| Weight | 115 g |
Display | |
| Type | TFT resistive touchscreen, 56K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| Other | - Handwriting recognition |
Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory | |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB, 2GB included |
| Internal | 10 MB |
Data | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
Features | |
| Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Chrome Black, Golden White |
| Other | - Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - FlashLite support - Voice memo - Predictive text input |
| Java | Yes, MIDP 2.1 |
| Radio | FM radio; FM recording (country specific) |
| GPS | No |
Battery | |
| Type | Up to 37 h |
| Stand-by | Up to 400 h |
| Talk time | Up to 5 h |
Camera | |
| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF@15fps |
| Secondary | No |
General | |
| 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 |
| Announced | 2011, June |
| Status | Coming soon |
| Other | GSM 850 / 1900 - SIM1 & SIM 2 |
Size | |
| Dimensions | 103 x 51.4 x 17 mm |
| Weight | 115 g |
Display | |
| Type | TFT resistive touchscreen, 56K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| Other | - Handwriting recognition |
Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory | |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB, 2GB included |
| Internal | 10 MB |
Data | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
Features | |
| Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + downloadable |
| Colors | Chrome Black, Golden White |
| Other | - Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - FlashLite support - Voice memo - Predictive text input |
| Java | Yes, MIDP 2.1 |
| Radio | FM radio; FM recording (country specific) |
| GPS | No |
Battery | |
| Type | Up to 37 h |
| Stand-by | Up to 400 h |
| Talk time | Up to 5 h |
Camera | |
| Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF@15fps |
| Secondary | No |
التسميات:
اجهزة نوكيا


